Ironer has Variable Frequency Drive for speed adjustment. Customer can change speed according to fabric thickness to enhance ironing efficiency. Ironing roller of Diameter 800 mm is made with Stainless steel. Roller uses Galvanization technology to extend the life.
Heating by using stainless steel cylinder shows good effect. Maximum touchable area 300 Degree roller circle effectively increase work area and improve ironing speed, heat energy and reduce the Running cost.
Drive motor linked with gear box will ensure stable running of roller. The main machine made by cutting laser machines and welded with high quality welding will provide the elegant look, smooth running, Accurate transmission, quality running and long life span. Ironer belt of best quality which withstand high temperature. Compact structure saves a lot of space by small covering area.
Several types of heating type by outside connecting steam, gas and electric are available. Also available with Return feed and Rear return is optional.
Motor Brand | Imported |
Blower Motor | Own Brand |
Volt | 415/ 3Ø |
Drying Spees Rpm | Adjustable Through VFD |
Control Panel | Manually Operated by Switches |
Temperature | 140° |
Front Panel ( Optional ) | Feather Touch |
Ironing Belt | Cotton |
Ironing Belt Width | 150 mm |
Finger Guard | Limit Switch |
Emergency Switch | Yes |
Main Drum | Stainless Steel 304 Grade |
Drum Thickness | 4 mm |
Supporting Rollers | Mild Steel Covered with SS Sleeve |
Side Panel | Mild steel |
Side Cover | Mild Steel |
Back Cover | Mild Steel |
Base Frame | Mild Steel Channel |
Ironing Belt Adjustment | Screw Rod |
Shaft Gland | Plumbe Block Bearing |
Nuts,Bolts and Connectors | Mild Steel |
Control Box | Mild Steel with Lock |
Cutting | CNC |
Bending | CNC |
Welding | Laser MIG/TIG |
Overal Finish | Powder Coated |
Logo | Starfish Engraving with LED Lidhts |
Motor Power in kw | 1.25 |
Blower Motor in kw | |
Heating Type | Steam |
Heater in Kw | - |
Consumption Per Hour | 120 Kg |
Foundation | Not Required |
Weight in Kgs | 1300 |
Model | SFWS8 3000 |
No of Rollers | Single |
Roller Length in mm | 3000 |
Roller Dia in mm | 800 |
Speed of Ironing m/min | 7.5 |
Steam Inlet in mm | 37 |
Pressure of Steam Mpa | 0.4-0.6 |
Gas Pressure in Mpa | - |
Over All Dimension in mm | 4200 x 1400 x 1250 |
Validate your login