What is Washing Machine?
A washing machine (Laundry Machine, Clothes Washer, Washer, or Simply Wash) is used for laundering clothes.
The term primarily refers to machines that use water for cleaning purposes, as opposed to dry cleaning (which employs alternative cleaning agents and is conducted by specialised business) or ultrasonic cleaners.
The user adds laundry detergent, available in liquid or powder form, to the washing water.
The top loading laundry machine features a high-quality stainless steel inner and outer basket, with an optional 316 grade for dyeing.
These economically-priced units suit various laundry, textile processing, and dyeing applications.
These machines are available in Steam, Electric and Thermic fluid options.
Hearing and Water level are controlled through Electric and Pneumatic solenoid valves (optional).
The precisely calibrated sight hauge glass allows easy observation, even while the machine is operational.
Our Primary objective in designing this machine is to:
Motor Brand | ABB/Equivalent |
Volt | 415 / 3Ø |
Rpm | 32 |
VFD(Optional) | Adjustable Drum Rotation 0-32 RPM |
Forward/reverse | Adjustable 0-60 Seconds |
Beaters | To improve wash Quality |
Washing Time | 0-60 min controlled by PCB |
Temperature [Optional] | 0-60° Controlled by PCB |
Control panel | Manually Operated by Switch |
Water level | See through Gauge glass |
Door Open Cut Off | Limit Switch |
Outer Drum | Stainless Steel 304 Grade |
Inner Drum | Stainless Steel 304 Grade |
Perforation | Punch Press |
Side Cover | Stainless Steel 202 Grade |
Side Panels | Mild Steel Plate Covered by Stainless Steel 202 Sheet |
Base Frame | Mild Steel Channel |
Door | Stainless Steel 304 Grade |
Belt Adjustment | Screw Rod |
Shaft Gland | Bearing with Gland Covered by Asbestos Rope |
Nuts, Bolts And Connectors | Mild Steel |
Drum and Side panel Joint | By using Asbestos Sheet |
Control Box & Lock | Mild Steel with Knob |
Safety Mesh | Mild Steel |
Cutting | CNC |
Bending | CNC |
Welding | MIG/TIG |
Overall Finish | Gloss |
Logo | Standard Sticker |
Model | STW 30 |
Dry Weight in Kg | 30 |
Drum Size in mm | Ø750 x 960 |
Drum Volume in Liter | 423 |
Liquor Ratio | 1:14 |
Over All Dimension in mm | 1560 x 890 x 1100 |
Door Open in mm | 560 x 360 |
Steam Consumption Kg/Hr | 30 |
Water Inlet in mm | 25 |
Drain Outlet in mm | 75 |
Heater in kw | 9 |
Weight in Kgs | 500 |
Motor Power in kw | 1.2 |
Double Drain | Optional |
Foundation | Not Required |
Validate your login